SDLG Parts: Comprehensive List of Spare Parts for SDLG Equipment
No.:
Vehicle Type: Construction machinery parts
Brand Name: SHACMAN SAGMOTO
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTE
Details
Product Description: Foton Aolong "Youth Invincible" Refrigerated Truck | BJ5045XLC8JBA-AB8
The Foton Aolong "Youth Invincible" refrigerated truck is designed for efficient transportation and refrigeration, making it ideal for various logistics needs. This robust vehicle features a powerful YN25AL engine and a spacious cargo area, ensuring reliable performance and durability.

| ITEM | REFERENCE | DESIGNATION | QTY |
|---|---|---|---|
| 1 | 4110002483001 | Starter 612600013602 | 2 |
| 2 | 4110000556263 | Alternator 612600090808 | 2 |
| 3 | 4120002513 | Working hydraulic pump JHP3160S | 2 |
| 4 | 4110001015026 | Belts | 4 |
| 5 | Starting relay | 4 | |
| 6 | Brake pads | 64 | |
| 7 | 29170039941 | Bucket teeth inner | 32 |
| 8 | 29170039961 | Bucket teeth outer (A) | 8 |
| 9 | 29170039951 | Bucket teeth outer (B) | 8 |
| 10 | Fixing bolts Model: WDIOG220E23 | 72 | |
| 11 | Fixing bolts Model: WDIOG220E23 | 72 | |
| 12 | 4120008462 | Gear pump (100/10) | 2 |
| 13 | 4120006094 | Cooler; Oil cooler LG02S | 2 |
| 14 | 4120006629 | CYLINDER; Steering cylinder HSGL-90'50 * 360-755 | 4 |
| 15 | CYLINDER; Repair Kit of Steering cylinder | 4 | |
| 16 | 4120006628 | CYLINDER; Boom cylinder | 2 |
| 17 | 4120006 | CYLINDER; Repair Kit of Boom cylinder | 6 |
| 18 | 4120007867 | CYLINDER; Tilt cylinder HSGF-190 * 90'548-1043A | 2 |
| 19 | 41200190 | CYLINDER; Repair Kit Of Tilt cylinder | 3 |
| 20 | 4120000084 | VALVE; VALVE | 2 |
| 21 | VALVE; Valve (ST-50G) Model: WDIOG220E23, Series: VLGL | 2 | |
| 22 | VALVE; Valve (ST-50G) Model: WDIOG220E23, Series: VLGL | 2 | |
| 23 | 29230009961 | BRAKE; Brake drum Model: WDIOG2 | 2 |
| 24 | 4110003158 | BRAKE; Brake shoe kit | 2 |
| 25 | 4120006350 | CYLINDER; Pneumatic cylinder (330604) | 2 |
| 26 | 4120000760 | SWITCH PRESSURE; Pressure switch (LY-3720002) | 4 |
| 27 | 4130000055 | SWITCH PRESSURE; Pressure switch (HFF-3757002) | 4 |
| 28 | 4120003757 | Pressure switch | 2 |
| 29 | 4120007012 | CYLINDER; spring brake cylinder (LY50x36-735) | 2 |
| 30 | 4043001506 | AXE; weld pin | 2 |
| 31 | 4043000728 | PIN; weld pin (LGB301-85 * 115 * 210/2G-40 Cr) | 4 |
| 32 | 4043001422 | AXE; Weld pin | 2 |
| 33 | 4043001507 | PIN; Weld pin | 2 |
| 34 | 4043000173 | AXE; Weld pin | 4 |
| 35 | 4043001505 | PIN; weld pin | 2 |
| 36 | 4043001508 | Bushing (LGB302-85 * 95C2) | 5 |
| 37 | 4043000026 | Bushing (LGB302-80 * 90A2) | 5 |
| 38 | 4043000467 | Bushing (LGB302-110 * 80C1) | 5 |
| 39 | 4043000439 | Bushing (LGB302-8ff80C2) | 5 |
| 40 | 4043000752 | Bushing (LGB302-95 * 104C2) | 5 |
| 41 | 4043000752 | Bushing (LGB302-95 * 104C2) | 5 |
| 42 | 4043000035 | SHIM | 10 |
| 43 | 4043000057 | Sealing ring (LGB307-95) | 10 |
| 44 | 4040000051 | washer (LGB001-16fiznyc-480) | 20 |
| 45 | 4043000059 | O-ring (LGB308-128±12) | 20 |
| 46 | 4043000056 | Sealing ring (LGB307-85) | 20 |
| 47 | 4043000055 | Sealing ring (LGB307-80) | 10 |
| 48 | 4043000058 | Sealing ring (LGB307-110) | 4 |
| 49 | 4043000033 | SHIM (LGB303-80 * 130 * 1) | 10 |
| 50 | 4043000034 | SHIM (LGB303-80 * 130 * 2) | 10 |
| 51 | 4030000065 | Lubricating nipple | 20 |
| 52 | 4110000924103 | PUMP; water pump (612600061739) | 2 |
| 53 | 4110001016014 | PUMP; Injection pump (612601080878) | 2 |
| 54 | 4110000556189 | GASKET; Gasket | 2 |
| 55 | 4110001015055 | INJECTOR; Injector (61560080305) | 12 |
| 56 | 4110000556129 | Sealing ring (609070080) | 12 |
| 57 | 4110000924152 | Washer (612600081954) | 12 |
| 58 | 4110002872007 | Screw (612600083079) | 24 |
| 59 | 4110001015033 | Air compressor (612600130496) | 2 |
| 60 | 4110003497 | Control mechanism | 2 |
| 61 | 4130001709 | Switch (J3-D4B1/DC) | 2 |
| 62 | 4130001398 | Relay (HFV6024Z-TR) | 10 |
| 63 | 4130001892 | Fuse and relay unity (Ll-24F17R1400) | 4 |
| 64 | 4130000427 | Battery switch (KOIK18-A) | 4 |
| 65 | 11217633 | Starter switch | 4 |
| 66 | 4130001685 | Lamp (148±86-H3-24V) | 4 |
| 67 | 4130000290 | Rocker switch JK802A | 2 |
| 68 | 4130000492 | Rocker switch JK931-01JSD | 2 |
| 69 | 4130000490 | Rocker switch JK931-01QZD | 2 |
| 70 | 4130000491 | Rocker switch JK931-01HZD | 2 |
| 71 | 4130000493 | Rocker switch JK931-01GYQ | 2 |
| 72 | 4130000499 | Rocker switch JK931-01PS | 2 |
| 73 | 4130000555 | Rocker switch JK931-01QDD | 2 |
| 74 | 4130001052 | Rocker switch JK931-01JY | 2 |
| 75 | 4130001413 | Lamp 24-6212-24V | 2 |
| 76 | 4130000542 | Lamp LFLDH4-24V | 2 |
| 77 | 4130000543 | Lamp LFRDH4-24V; SDLG (L956f); 4130000543 | 2 |
| 78 | 4130001028 | Position switch J7-DIOB1/DC | 4 |
| 79 | 4130001412 | pressure switch YK-ZD | 2 |
| 80 | 4130001294 | Pressure switch 310-LGKI | 2 |
| 81 | 4130001300 | Pressure switch YK215B1 | 2 |
| 82 | 4130000202 | Temperature sensor WDG1371; SMT | 4 |
| 83 | 4130002615 | Tail lamp 2SE 002 578-70 | 4 |
| 84 | 4130001296 | Pressure switch YK208B1 | 2 |
| 85 | 4130001290 | Buzzer FM211C | 2 |
| 86 | 29290041421 | Wipers motor | 2 |
| 87 | 29290041441 | Wipers motor | 20 |
| 88 | 29290041431 | Wipers arms | 2 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
