FOTON TOANO 18 Seaters LHD 4x2 Manual Van for Sale
No.: KL260311WJX4
Vehicle Type: Hot Sale Van
Brand Name: FOTON
Person in charge: Stacy Wong
Cel: 8617657099215
Whatsapp: 0086 17657099215
E-mail: sales5@chinatruck.cc
FREE GET QUOTE
Details
FOTON TOANO 18 Seaters LHD 4x2 Manual Van for Sale
Key Features
✅Spacious 18-Passenger Capacity: Comfortably accommodates up to 18 passengers with ample legroom and headroom, making it ideal for group transportation needs
✅Smooth Manual Transmission: Features a 6-speed manual gearbox (MT82) for reliable performance and driver control across various road conditions.
✅Robust 4x2 Configuration: Rear-wheel drive platform ensures enhanced traction and stability, especially when fully loaded.
✅Flexible Interior Space: Rear seats can be folded to offer up to 12.5 cubic meters of cargo space, providing versatility for both passenger and goods transport when needed.
![]()
FOTON TOANO 18 Seaters LHD 4x2 Manual Van for Sale
![]()
FOTON TOANO 18 Seaters LHD 4x2 Manual Van for Sale
![]()
FOTON TOANO 18 Seaters LHD 4x2 Manual Van for Sale
![]()
Specifications:
| Parametertype | Main data | |||
| Vehicle sizes | Overall length mm | 5990 | 5015 | 5735 |
| Overall width(excluding rearview mirrors)mm | 2000 | 2000 | 2000 | |
| Top type -Overall height(unloaded) mm | Medium-topcab-2415 | Medium-topcab-2430 | Medium-topcab-2445 | |
| Wheelbase mm | 3750 | 2933 | 3350 | |
| Tread (front/rear)mm | 1740/1704 | 1740/1704 | 1740/1704 | |
| Front/rear overhang mm | 993/1247 | 993/1089 | 933/1392 | |
| Attitudeangleofvehicle(unloaded) | 0.6 | 0.9 | 0.7 | |
| Trafficability | Min ground clearance(fully loaded)mm | ≥160 | ≥160 | 150 |
| Rampangle(fully loaded) | ≥15 | ≥19.8 | 30 | |
| Approach angle (fully loaded) | ≥18.8 | ≥18.8 | ≤21.5 | |
| Departure angle (fully loaded) | ≥15.5 | ≥20.8 | ≤11.9 | |
| Minimum turning radius m | ≤13.5 | ≤11.5 | ≤6.1 | |
| Masses | Seating capacity | 3/6/12/14/15/17/18 | 3/6/7/9 | 6 |
| Curb weight kg | 2332(14 seats) | 2315(9 seats) | 2320(6 seats) | |
| Carrying capacity | 1167 | 985 | 1230 | |
| Gross mass kg | 3499 | 3300 | 3550 | |
| Power system | Fuel type | Diesel | Diesel | Diesel |
| Model | ISF 2.8 | ISF 2.8 | 4JB1T | |
| Displacement L | 2.8 | 2.8 | 2.8 | |
| Power kw/rpm | 120/130(3600) | 96(3600) | 81(3600) | |
| Max.torque N.m/rpm | 360(1400-1800) | 280(1400-1800) | 280(1400-1800) | |
| Maximum speed(fully loaded)km/h | ≥143 | ≥130 | ≥120 | |
| Acceleration time(fully loaded0-100km/h)s | ≤29 | ≤39 | ≤37 | |
| Maximum gradeability% | ≥35 | ≥30 | ≥30 | |
| Composite fuel consumption L | ≤9.5 | ≤9.5 | ≤10.5 | |
The FOTON TOANO is a spacious and reliable 18-seater passenger van, engineered for comfort and durability in Left-Hand Drive (LHD) markets. Whether for staff shuttles, school transport, tourism, or airport transfers, this van delivers exceptional value and performance.
Contact us for pricing and configuration options!
Contact: Stacy
Phone/WhatsApp/Wechat: +86 17657099215
Email: Sales5@chinatruck.cc
![]()
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
