VOLVO 8x4 road wrecker 80T
No.: Kevin-8-8-7
Vehicle Type: Road Wrecker
Brand Name: SINOTRUK
Person in charge: Kevin Jiang
Cel: 0086 176 6971 7518
Whatsapp: 8617669717518
E-mail: sales17@chinatruck.cc
FREE GET QUOTEDetails
Person in charge: Mr.Kevin Jiang
Tel: 0086-532-66087516
Cel: 0086-18153209796
E-mail: sales17@chinatruck.cc
Items | Unit | Value | |
Lifting Structure | Rated Lifting weight | kg | 13765 |
Max. Lifting weight of original place | kg | 18000 | |
Max. Lifting weight of full extension boom | kg | 8000 | |
Rated towing weight | kg | 44000 | |
Max. Designed towing weight | kg | 60000 | |
Effective length of boom | mm | 3350 | |
Extension traveling of boom | mm | 1700 | |
Folding angle of boom | ° | 90 | |
Under lift Structure | Max. Rated hanging weight | kg | 25000 |
The height from hook to the ground | mm | 13430 | |
Max. Extension traveling of lifting boom | mm | 6000 | |
Rotation angle | ° | 360 | |
Numbers of winch | piece | 2 | |
Rated pulling power of winch | kg | 2×15000 | |
Dia. Of steel cable | mm | 22.4 | |
Length of steel cable | m | 40 | |
Min. Speed of steel cable | m/min | 4 | |
Rotation angle | ° | 65 | |
Vehicle Parameters | External dimension | mm | 10741×2500×3366 |
Chassis model | FM400 84RB | ||
Drive | 8×4 | ||
Axle base | mm | 1995+4405+1370 | |
The whole weight of empty load | kg | 30040 | |
Load of front axle of empty load | kg | 14380 | |
Load of rear axle of empty load | kg | 15660 | |
The whole weight of full load | kg | 44000 | |
Load of front axle of full load | kg | 9000/9000 | |
Load of rear axle of full load | kg | 13000/13000 | |
Wheel base (front/rear axle) | mm | 2019/1834 | |
Front suspension | mm | 1362 | |
Rear suspension | mm | 935 | |
Approach angle | º | 16.6 | |
Departure angle | º | 20 | |
Min. Turning diameter | m | 24.6 | |
Min. Ground clearance | mm | 306 | |
Max. Speed | km/h | 99 | |
Grade ability | % | 30 | |
Gas consumption per one hundred miles(diesel oil) | L | 35.4 | |
Engine model | - | D13 | |
Engine emission | L | 12.8 | |
Rated power | kw/r/min | 294/1400~1800 | |
Torque | n·m/r/min | 2000/1050~1400 | |
Fuel type | Diesel | ||
Standard of emission | EN III | ||
Tire size | 315/80R22.5 | ||
Persons | 3 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.