40 Ton Crawler Excavator XE400DK for Sale
No.:
Vehicle Type: Excavator
Brand Name: SHACMAN SAGMOTO
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTE
                                Details
XE400DK Excavator
The XE400DK Excavator is a high-performance heavy-duty machine designed for a wide range of construction, mining, and earthmoving applications. It features a powerful engine, robust hydraulic system, and advanced operating capabilities, making it an ideal choice for demanding projects.
Product Highlights
Powerful Engine: Equipped with a reliable QSL9 engine, delivering strong performance and efficiency.
High Digging Forces: Exceptional bucket and arm digging forces ensure efficient excavation and material handling.
Excellent Mobility: High travel speed, swing speed, and gradeability make it suitable for various terrains and working conditions.
Optimized Hydraulic System: High-rated flow and pressure ensure smooth operation and increased productivity.
Spacious and Comfortable Cab: Designed for operator comfort, with easy access to controls and excellent visibility.
Product Parameters
复制
| Item | Unit | XE400DK | 
|---|---|---|
| Model | - | XE400DK | 
| Operating Weight | kg | 39400 | 
| Bucket Capacity | m³ | 2 | 
| Engine | - | - | 
| Model Engine | - | QSL9 | 
| Injection | - | √ | 
| Four Strokes | - | √ | 
| Water Cooling | - | √ | 
| Turbo-charging | - | √ | 
| No. of Cylinders | - | 6 | 
| Rated Power/Speed | kW/rpm | 222/2100 | 
| Maximum Torque/Speed | N.m/rpm | 1424/1200~1600 | 
| Displacement | L | 8.9 | 
| Main Performance | - | - | 
| Travel Speed | km/h | 5.6/3.3 | 
| Swing Speed | r/min | 9.6 | 
| Gradeability | ° | 35 | 
| Ground Pressure | kPa | 68 | 
| Bucket Digging Force | kN | 310 | 
| Arm Digging Force | kN | 227 | 
| Maximum Tractive Force | kN | 330 | 
| Hydraulic System | - | - | 
| Rated Flow of Main Pump | L/min | 2×370 | 
| Travel System Pressure | MPa | 34.3 | 
| Swing System Pressure | MPa | 26.5 | 
| Pilot System Pressure | MPa | 3.9 | 
| Oil Capacity | - | - | 
| Fuel Tank Capacity | L | 660 | 
| Hydraulic Tank Capacity | L | 350 | 
| Engine Oil Capacity | L | 30 | 
| Appearance Size | - | - | 
| Overall Length | mm | 11300 | 
| Overall Width | mm | 3340 | 
| Overall Height | mm | 3760 | 
| Width of Platform | mm | 3200 | 
| Total Width of Chassis | mm | 3340 | 
| Track Shoe Width | mm | 600 | 
| Wheel Base of Crawler | mm | 4255 | 
| Track Gauge | mm | 2740 | 
| Counterweight Clearance | mm | 1272 | 
| Min. Ground Clearance | mm | 550 | 
| Working Range | - | - | 
| Max. Digging Height | mm | 9946 | 
| Max. Dumping Height | mm | 6890 | 
| Max. Digging Depth | mm | 6660 | 
| Max. Vertical Wall Digging Depth | mm | 4725 | 
| Max. Digging Radius | mm | 10385 | 
![]()
![]()
![]()
![]()
Applications
Construction Sites: Ideal for excavation, grading, and heavy-duty earthmoving tasks.
Mining Operations: Suitable for material handling and site preparation in mining environments.
Infrastructure Development: Efficient in road construction, pipeline laying, and other large-scale projects.
Land Reclamation: Perfect for reclaiming and leveling land in various terrains.
Contact Us
Interested in this model? Contact us for pricing and configuration options.
Contact: William
Phone/WhatsApp/Wechat: +86 18669778647
Email: Sales22@chinatruck.cc
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
                    
                            
                            
                            
                            