KAILAI 4-Layer Spiral-Bellows Hose Series SUS301/201 for Commercial-Vehicle Air & Exhaust Systems for Sale
No.:
Vehicle Type: China truck parts
Brand Name: SHACMAN SAGMOTO
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTE
Details
KAILAI 4-Layer Spiral-Bellows Hose Series SUS301/201 for Commercial-Vehicle Air & Exhaust Systems for Sale
![]()
Key Features
• Four-Layer Construction – Inner & outer SUS301/201 stainless spiral coils + dual intermediate reinforcement layers for superior pressure and fatigue resistance
• Extended Service Life – 3 to 5 times longer than conventional single or double-layer hoses under thermal cycling and vibration
• Wide ID Range – Stock sizes 77, 80, 90, 102, 114, 120, 127, 150 mm; custom IDs available
• Custom Length – Cut exactly to customer sample, drawing or 3D model, no MOQ
• Precision Ends – Carbon-steel collars CNC-machined then robotically TIG-welded to hose body; weld bead ground flush for leak-free, aesthetic finish
• OEM Fit – Direct replacement on Howo, Dongfeng, Volvo, Jiefang, Mercedes-Benz, FAW, Steyr, Hongyan, Beiben, Auman, Dayun and semi-trailers
• Certifications – ISO 9001, TS 16949 production, RoHS compliant stainless steel
Specifications
| Parameter | Value |
|---|---|
| Material | SUS301 or SUS201 stainless steel strip (custom SUS304 on request) |
| Layer Count | 4 (spiral-wound) |
| Nominal Inner Diameter (ID) | 77, 80, 90, 102, 114, 120, 127, 150 mm |
| Wall Thickness | 0.35 mm per layer (1.4 mm total) |
| Operating Temperature | –60 °C to +650 °C |
| Working Pressure | 0.2–0.6 MPa (burst ≥1.0 MPa) |
| Length | Any length ≤3 m; cut to drawing/sample |
| End Collars | Carbon steel Q235B, zinc-nickel or dacromet coated |
| End Connection | OD collar, ID sleeve, flared, V-band or slip-on per drawing |
| Service Life | 3–5× standard single-layer bellows |
| Standards | SAE J20, ISO 10380, GB/T 14525 |
End-Collar Options
| Type | Wall | Coating | Salt-Spray | Application |
|---|---|---|---|---|
| OD Collar 2 mm | Q235B | Zn-Ni 8 µm | 480 h | Standard exhaust |
| OD Collar 3 mm | Q235B | Dacromet | 1000 h | Mining & marine |
| V-Band Flange | 304 SS | Polished | 1200 h | High-temp turbo |
Ordering Guide
Select ID (77–150 mm)
Specify length (mm or reference sample)
Choose end type & coating
Send drawing or 3D file for exact cut length
File & Delivery
• Excel (.xlsx) – sortable, editable
• PDF – printable A4/US Letter
• CAD – STEP & DWG on request
• Digital – instant download link
• Physical – binder shipped 3–7 days worldwide
Contact us for pricing and configuration options!
Contact: william
Phone/WhatsApp/WeChat: +86 18669778647
Email: Sales22@chinatruck.cc
| Model Description (English) | Part Number |
|---|---|
| Howo - 2009 model | WG972540153 |
| Howo - 2009 model | WG972540154 |
| Howo - 2012 model | WG9725540198 |
| Howo | WG9725540199 |
| Howo - 2010 model | WG9731542073 |
| Howo - 2010 model | WG9731542071 |
| Howo | WG9731542077 |
| Howo | WG9731540088 |
| Howo A7 (new model) | WG9925540002 |
| Howo A7 (old model) | WG9925540002 |
| Howo | WG9725549068 |
| Howo | WG9725540288 |
| Howo A7 543900 | WG9725540192 |
| Howo | WG9725540312 |
| Howo | WG9925540336 |
| Howo | WG9725540124 |
| Howo | WG9327540007 |
| Howo | WG9725540007 |
| Howo | WG9325540011 |
| Howo A7 | WG9725542192 |
| Howo A7 | WG9125540816 |
| Howo H7 | WG540007 |
| Howo Natural Gas | WG9725540293 |
| Howo Natural Gas | WG9727540027 |
| King Prince (new model) | WG9131540911 |
| King Prince - 2010 model | WG9131540911 |
| King Prince - 2009 model | WG9125540908 |
| King Prince - 2008 model | AZ9112540077 |
| King Prince - 2007 model (small hole) | AZ9112540077 |
| King Prince - 2012 model | 9127541105 |
| Howo Yun | None |
| Howo Yun (two circles) | None |
| Howo Yun (square and round) | None |
| New Auman (Auman mixer truck) | None |
| Auman 375-336 (long elbow) | None |
| Auman | None |
| Auman traction 18 wave | None |
| Auman 9 (ETX large square round) | None |
| Auman front four rear eight | None |
| Auman 340 | None |
| Auman 280 | None |
| Ollie | None |
| Delong | DZ922255940030 |
| Delong | DZ9118540130 |
| Delong | DZ954001275 |
| Delong | DZ9325940316 |
| Delong | DZ91126450- |
| Delong 3000 | DZ65315400008 |
| Delong 3000 | DZ9112540118 |
| Delong 3000 | DZ93259540018 |
| Hongyan | 1200-34386A |
| Hongyan new King Kong | None |
| Hongyan new Dakar ①② | None |
| Beiben (large) | 78mm |
| Beiben (medium) | 89mm |
| Beiben (small) | 100mm |
| Northern Benz | BZ5024900065 |
| Northern Benz national | None |
| Steyr (elbow) | 1011 |
| Steyr King dump truck | 1073 |
| Steyr | AZ9112540147 |
| 151 (7-18 wave) | None |
| New Dawei J6 | None |
| Then | None |
| Dayun (two circles) | None |
| Dayun (square and round) | None |
| Great Benz (two flanges) | 240cm-300cm |
| Dongfeng Hercules | None |
| Dongfeng Hercules 24cm | None |
| Tianlong, Balong | 26cm-23cm |
| Tianlong 32cm | 1202Z24-001 |
| 153 (210 horsepower) | None |
| 153 (240 horsepower, 260 horsepower) | None |
| Dongfeng Tianjin | None |
| Dongfeng 375 | None |
| Sany Heavy Industry | None |
| Hualing | None |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
You May Like:
Hot Selling Fleetguard LF14000NN Oil Filter Cross Reference 4367100 LF9001 P5559000 Lf9080
More DetailShacman X3000 Repair Kits – Flagship (800,000 km), Professional (300,000 km), Economic (100,000 km) Maintenance Packages for Sale
More DetailShacman F3000 Repair Kits – Flagship (600,000 km), Professional (200,000 km), Economic (50,000 km) Maintenance Packages for Sale
More DetailUltimate Lifecycle Kit (Flagship) | Professional Efficiency Kit (Pro) | Economic Quick-Fix Kit (Basic) – Heavy-Duty Truck Repair Solutions
More Detail
