XCMG QY25K5D 25T 41M 5-Section Boom Truck Crane for Sale
No.:
Vehicle Type: for Algeria
Brand Name: XCMG
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTE
Details
XCMG QY25K5D 25T 41M 5-Section Boom Truck Crane for Sale
Key Features:
✅25T Lifting Capacity--Reliable performance for various lifting operations.
✅41M 5-Section Boom--Extended reach for enhanced job site adaptability.
✅Advanced Hydraulic System--Smooth and precise load handling with excellent control.
✅High Mobility--Mounted on a durable truck chassis for easy transportation.
✅Sturdy & Stable Design--Reinforced structure ensures safety during operation.
![]()
XCMG QY25K5D 25T 41M 5-Section Boom Truck Crane for Sale
![]()
XCMG QY25K5D 25T 41M 5-Section Boom Truck Crane for Sale
![]()
XCMG QY25K5D 25T 41M 5-Section Boom Truck Crane for Sale
![]()
Specifications:
| Category | Item | Unit | Parameter | ||
| Dimensions | Dimensions (lengthxwidthxheight) | mm | 12780×2500×3400 | ||
| Wheel base | mm | 4425+1350 | |||
| Track(Front/Rear) | mm | 2059/1834 | |||
| Front/Rear overhang | mm | 2375/2145 | |||
| Front/Rear extension | mm | 1895/590 | |||
| Weight | Max.permissible total weight | kg | 32500 | ||
| Axle load | Ist axle | kg | 7300 | ||
| 2nd axle | kg | 12600 | |||
| 3rd axle | kg | 12600 | |||
| Power | Engine model | —— | SC9DF290Q5 | ||
| Engine ratedpower/rpm | kW/(r/min) | 213/2200 | |||
| Max net power/pm | kW/(r/min) | 211/2200 | |||
| Max. output torque/rpm | N.m/r/min) | 1200/1400 | |||
| Travel | Max. travel speed | km/h | ≥80 | ||
| Min. stable travel speed | km/h | 2.5~3 | |||
| Min. turning diameter | m | ≤22 | |||
| Min. turning diameter at boom tip | m | ≤26.8 | |||
| Min. ground clearance | mm | 250 | |||
| Approach angle | 0 | 10 | |||
| Departure angle | 0 | 13 | |||
| Braking distance(at 30km/h) | m | ≤10 | |||
| Max. grade ability | % | ≥40 | |||
| Fuel consumption per 100km | L | 30 | |||
| Noise | Exterior noise level | dB(A) | ≤84 | ||
| Noise level at seated position | dB(A) | ≤90 | |||
| Main perfor mance | Max. total rated lifting capacity | t | 25 | ||
| Min.rated working radius | m | 3 | |||
| Turning radius at turntable tail | Counterweight | mm | 3360 | ||
| Auxiliary winch | mm | 一 | |||
| Max. load moment | Base boom | kN.m | 1005 | ||
| Fully extended boom | kN.m | 672 | |||
| Fully extended boom+Jib | kN.m | 465 | |||
| Outrigger span | Longitudinal | m | 5.14 | ||
| Lateral | m | 6.0 | |||
| Hoist height | Base boom | m | 9.8 | ||
| Fully extended boom | m | 40.1 | |||
| Fully extended boom+Jib | m | 48.5 | |||
| Boom length | Base boom | m | 10.5 | ||
| Fully extended boom | m | 41.0 | |||
| Fully extended boom+Jib | m | 49.3 | |||
| Jib offset angle | 0 | 0,15,30 | |||
| Working speed | Boom aisingtime | s | ≤38 | ||
| Boom fully extended time | s | ≤93 | |||
| Max. slewing speed | r/min | ≥2.5 | |||
| Outrigger extending and retracting time | Outriger beam | Retracting | s | ≤30 | |
| Extending | s | ≤35 | |||
| Outriger jack | Retracting | s | ≤35 | ||
| Extending | s | ≤40 | |||
| Hoisting speed (single line, 4th layer,noload) | Main winch | m/min | ≥125 | ||
| Auxiliary winch | m/min | ≥125 | |||
| Noise | Exterior noise level | dB(A) | ≤108 | ||
| Noise level at seated position | dB(A) | ≤85 | |||
The XCMG QY25K5D is a versatile and robust 25-ton truck crane, designed to deliver exceptional lifting performance, stability, and efficiency for a wide range of construction, infrastructure, and industrial applications. With its 41-meter 5-section boom, this crane offers impressive reach and flexibility, making it ideal for medium-duty lifting tasks.
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
