Foton AUMARK S Refrigerated Truck 6T/8.5T/10T GVW
No.:
Vehicle Type: Refrigerator Truck
Brand Name: FOTON
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTE
Details
Technical Specifications Comparison
1. Core Parameters
Category | 6T Model | 8.5T Model | 10T Model |
---|---|---|---|
GVW | 6,000 kg | 8,500 kg | 10,000 kg |
Body Width | 1,880 mm | 2,060 mm | 2,060 mm |
Cargo Box (L×W) | 4,200×1,950–2,100 mm | 4,200×2,100–2,300 mm | 5,600×2,100–2,300 mm |
Wheelbase | 3,360 mm | 3,360 mm | 4,200 mm |
2. Powertrain & Performance
Category | 6T Model | 8.5T Model | 10T Model |
---|---|---|---|
Engine | ISF2.8 | ISF3.8 | ISF3.8 |
Power | 148 HP | 154 HP | 154 HP |
Torque | 360 Nm | 500 Nm | 500 Nm |
Transmission | ZF5S400 (5MT) | ZF6S500 (6MT) | ZF6S500 (6MT) |
Front Axle Capacity | 2.4T | 2.85T | 3.6T |
Rear Axle Capacity | 4.5T | 6T | 6.5T |
3. Chassis & Safety
Category | 6T Model | 8.5T Model | 10T Model |
---|---|---|---|
Brake System | Hydraulic | Air Brake | Air Brake |
Tires | 7.00R16 / 206/75R16 | 750R16 / 215/75R17.5 | 8.25R16 / 235/75R17.5 |
Suspension | 3/4+2 leaf springs | 3/4+2 leaf springs | 3/4+2 leaf springs |
Key Features
1. Customizable Configurations
•
Cabin Types: Single/Double/Half-row cabs
•
Temperature Range: -20°C to +12°C (adjustable via Thermo King/Carrier units)
•
Insulation: 80mm PU foam walls (λ≤0.025 W/mK)
2. Efficiency & Reliability
•
ISF Engines: 50,000h lifespan, ≤20L/100km fuel consumption
•
ZF Transmissions: Smooth shifting, low maintenance
•
Rapid Cooling: ≤30 mins from 25°C to -18°C
3. Safety & Compliance
•
Brake Systems:
•
6T: Hydraulic + ABS
•
8.5T/10T: Dual-circuit air brakes + EBS
•
ATP Certification: Meets perishable transport standards
•
Corrosion Protection: 4-layer electrocoating
Applications
Industry | Recommended Model | Use Case |
---|---|---|
Urban Food Delivery | 6T | Supermarket supplies, dairy |
Regional Distribution | 8.5T | Pharma, frozen seafood |
Heavy-Duty Logistics | 10T | Vaccines, bulk frozen goods |
Order Information
Package | 6T Price | 8.5T Price | 10T Price | Inclusions |
---|---|---|---|---|
Standard | $36,500 | $42,800 | $48,900 | Basic refrigeration |
Premium Cooling | +$7,200 | +$8,500 | +$9,000 | Thermo King unit |
Pharma-Grade | +$5,600 | +$6,800 | +$7,500 | HACCP insulation |
✅ Compliance: ATP, ISO 1496, GB1589
⏱️ Delivery: 30 days (standard) / 45 days (custom)
Contact Sales
Global Manager: William
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.