FAW 6x4 Dump Truck 30T 340HP Dumper Trucks
No.: Robin-210609
Vehicle Type: Dump Truck
Brand Name: FAW
Person in charge: Kobe Zhang
Cel: 0086 176 6971 7516
Whatsapp: 8618562629532
E-mail: sales30@chinatruck.cc
FREE GET QUOTE
Details
Person in charge: Mr.Kobe Zhang
WeChat: zm101021
Cel: 0086-17669717516
E-mail: sales30@chinatruck.cc
Main specifications: 30T loading capacity. 400L fuel tank, Double Coin tyres, imported clutch, Cab with Air Conditioner, WABCO valve, WABCO clutch cylinder.
CA3256P2K2T1EA81 Dump truck Specifications
Mass | Curb Weight of Chassis (kg) | 9217 | Dimensions | Overall dimensions (mm) | Length (mm) | 7518 | |||||||||||||||||
Axle load distribution (kg) | Front | 4879 | Width (mm) | 2500 | |||||||||||||||||||
Rear | 4338 | Height mm | 2890 | ||||||||||||||||||||
Curb weight (kg) | -- | Wheel Base(mm) | 3825+1350 | ||||||||||||||||||||
Axle Load distribution(kg) | Front | -- | Wheel Track(mm) | Front | 2020 | ||||||||||||||||||
Rear | -- | Rear | 1880 | ||||||||||||||||||||
GVW (kg) | 25000 | Min. Ground Clearance(under rear axle) (mm) | 314 | ||||||||||||||||||||
Axle Load distribution (kg) | Front | 7000 | Approach Angle (°) | 25 | |||||||||||||||||||
Rear | 18000 | Departure Angle(°) | 58 | ||||||||||||||||||||
Max. drawing Capacity (kg) | Front Overhang (mm) | 1493 | |||||||||||||||||||||
Total weight with trailer (kg) | Rear Overhang (mm) | 850 | |||||||||||||||||||||
Max. Load Capacity(kg) | Distance from tractor seat to floor | ||||||||||||||||||||||
Performances | Min. Steering Diameter (m) | 18 | Tractor seat pin D. | ||||||||||||||||||||
Max. Speed (km/h) | 73 | Engine | Model | WP10_340E32 | |||||||||||||||||||
Max. Grade ability (%) | 35.76 | Displacement(L) | 9.726 | ||||||||||||||||||||
Parking Brake Grade Angle (%) | Max. Output Power kw/rpm | 250 /2200 | |||||||||||||||||||||
Direct Shift Min. Stable Speed(km/h) | Max. Torque Nm/(r/min) | 1350/1200-1600 | |||||||||||||||||||||
Direct Shift Accelerate Time (s) (20-70km/h) | |||||||||||||||||||||||
Rated fuel consumption g/kw·h | |||||||||||||||||||||||
Sliding Distance(from 50km/h) (m) | Min. Fuel Consumption g/kw·h | 210 | |||||||||||||||||||||
Braking Distance(from 30km/h) (m) | Cab | Type | Cab on engine, all metal closed, integral front tilting angle 44º | ||||||||||||||||||||
Fuel Consumption(l/100km) | ≤36 | ||||||||||||||||||||||
Fuel Tank Capacity (L) | 400 | Seats | 2 | ||||||||||||||||||||
Frame | Type | Side rails, punching and riveted construction | Clutch | Type | Dry type, single plate, diaphragm spring clutch, hydraulic controlled and air auxiliary power supply | ||||||||||||||||||
Main Rail section | 320×90×(8+8) | ||||||||||||||||||||||
Auxiliary Rail Section | Driven Plate Dia. | φ430(mm) | |||||||||||||||||||||
Transmission | Model | FAST RTD-11509C | Power Steering | Model | Recycle ball type, Hydraulic power steering | ||||||||||||||||||
Forward Shifts Ratio | 12.42, 8.26, 6.08, 4.53, 3.36, 2.47, 1.81, 1.35, 1.0, | Ratio | 23 | ||||||||||||||||||||
Pump Max. pressure(kPa) | 15000 | ||||||||||||||||||||||
Reverse Shift Ratio | 12.99 | ||||||||||||||||||||||
Wheel Alignments | Wheel Camber | 1° | Brake System | Rated working air pressure (kPa) | 784 | ||||||||||||||||||
kingpin sidewise inclination | 3° | Driving Brake | Dual circuit, air pressure brake | ||||||||||||||||||||
Kingpin extroversion | 2° | Parking Brake | Spring energy storage type | ||||||||||||||||||||
Toein(measured onΦ648 diameter) | 0-2(mm) | Auxiliary Brake | Exhaust Brake | ||||||||||||||||||||
Rear Axle | Type | 300 double reduction | Electrical System | Type | Single line, negative grounded | ||||||||||||||||||
Reduction Ratio | 5.921 | Voltage | 24V | ||||||||||||||||||||
Generator | 2000W | ||||||||||||||||||||||
Differential lock | wheel differential lock | Battery(V/Ah) | 2-12/150 | ||||||||||||||||||||
Truck Body | Measurement(mm) | Size: 5800x2300x1500 Thickness of steel: bottom 8mm side 6mm Tipping system: middle tipping with T tipping system | Wheel | Rim | 9.00×22.5 | ||||||||||||||||||
Tyre | Model | 12R22.5-16 | |||||||||||||||||||||
Air pressure(kPa) |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
You May Like:
Sinotruck NX 6X4 400HP HOWO New and Used Heavy Duty Dump Truck 20CBM Low Price Tipper Vehicle
More DetailChina Sinotruk HOWO Truck 6x4 Model Truck 30 Ton 10 Wheeler 371 375HP Used Tipping Heavy Dump Truck for Sale
More Detail