TOYOTA bZ3 EV Car Long Range Premium 616km
No.:
Vehicle Type: Electric Car
Brand Name: TOYOTA
Person in charge: Leah Li
Cel: 8617669717515
Whatsapp: 8615020031000
E-mail: sales27@chinatruck.cc
FREE GET QUOTE
Details
TOYOTA bZ3 2024 EV Car Pure Electric Sedan 616km Long Range Premium Automobile
| Basic information | |
| Brand name | Toyota |
| Model | 616km Long range Premium |
| LEVEL | Medium Sedan |
| Power Type | Pure Electric |
| CLTC pure electric mileage (km) | 616 |
| Battery fast charging time (hours) | 0.45 |
| Battery slow charging time (hours) | 9.5 |
| Battery fast charging capacity range (%) | 80 |
| Battery slow charging capacity range (%) | 100 |
| Maximum power(kW) | 180 |
| Maximum torque(N-m) | 303 |
| Body structure | 4 doors 5 seats sedan |
| Motor(Ps) | 245 |
| Length*width*height (mm) | 4725*1835*1475 |
| Official 0-50km/h acceleration | 3.4 |
| Maximum speed (km/h) | 160 |
| Electric energy equivalent fuel consumption (L/100km) | 1.36 |
| Curb weight (kg) | 1840 |
| Maximum full load mass (kg) | 2260 |
| Body | |
| Length(mm) | 4725 |
| Width(mm) | 1835 |
| Height(mm) | 1475 |
| Wheelbase(mm) | 2880 |
| Front wheel track(mm) | 1580 |
| Rear wheel track(mm) | 1580 |
| Approach angle | 13 |
| Departure angle | 23 |
| Body structure | Sedan |
| Car door opening method | Swing door |
| Number of doors (number) | 4 |
| Number of seats (seats) | 5 |
| Trunk volume (L) | 439 |
| Drag coefficient (Cd) | 0.23 |
| Motor | |
| Front motor brand | FD power |
| Front motor model | TZ200-XS002 |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 180 |
| Total motor horsepower (Ps) | 245 |
| Total motor torque (N-m) | 303 |
| Maximum power of front motor (kW) | 180 |
| Maximum torque of front motor (N-m) | 303 |
| Number of drive motors | Single motor |
| Motor layout | Front |
| Battery Type | LFP battery |
| Battery brand | FD |
| Battery cooling method | Liquid cooling |
| CLTC pure electric cruising range (km) | 616 |
| Battery energy (kWh) | 65.28 |
| Battery energy density (Wh/kg) | 148.7 |
| 100 km power consumption (kWh/100km) | 12 |
| Fast charging function | Support |
| Fast charging power (kW) | 90 |
| Battery fast charging time (hours) | 0.45 |
| Battery slow charging time (hours) | 9.5 |
| Battery fast charging capacity range (%) | 80 |
| Battery slow charging capacity range (%) | 100 |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Front-engine Front-drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Two-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
| Parking brake type | Electronic parking |
| Front tire specification | 225/50 R18 |
| Rear tire specification | 225/50 R18 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
