Parker Racor Complete Filtration Catalog—Spin-On, Turbine, FBO, SNAPP, Natural Gas & Crankcase Filters for Sale
No.:
Vehicle Type: China truck parts
Brand Name: SHACMAN SAGMOTO
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTE
Details
Parker Racor Products
Parker Racor Complete Filtration Catalog—Spin-On, Turbine, FBO, SNAPP, Natural Gas & Crankcase Filters for Sale
Key Features
• Spin-On Series – Hand-pump or no-pump options, 10/30 micron, 341–600 L/h, M16×1.5 / M18×1.5 ports, water-cup & sensor ready
• Turbine Series – 300–681 L/h, 2/10/30 micron cartridges, 7/8"-14 UNF, optional heaters
• FBO High-Flow – Bulk filtration carts & housings 37.9 L/min, 1–25 micron coalescer/particulate cartridges, sight glass & DP gauge kits
• SNAPP Quick-Change – 100 L/h, 2/10/30 micron, 9.5 mm push-fit for 8 mm hose, tool-free replacement
• Natural-Gas Filters – CFE / FFC high & low pressure, 7–250 bar, 20–216 m³/h, direct OEM cross for Weichai, Yuchai, Foton, SDEC
• Closed Crankcase – CCV4500–12000, 283–1416 L/min, 0.8 µ filtration, left/right configurations
• Racor Baldwin Road & Off-Road – 200+ fuel, oil, air, hydraulic, coolant filters with exact OEM equivalencies (Weichai, Cummins, Volvo, CAT, Sinotruk, etc.)
• Annual Updates – Editable Excel + printable PDF, revised yearly
• Custom Kits – Pre-assembled service kits, private labeling, CAD mounting drawings on request
• Global Logistics – Digital instant download or printed binder, 3–7 day DHL/FedEx worldwide
Specifications (Representative)
Series | Model | Flow | Micron | Ports | Notes / OEM Cross |
---|---|---|---|---|---|
Spin-On | C490R30-M16 | 341 L/h | 30 µ | M16×1.5 | Hand pump |
Spin-On | C4160R10-M18 | 600 L/h | 10 µ | M18×1.5 | Hand pump |
Turbine | 1000FH10 | 681 L/h | 10 µ | 7/8"-14 UNF | Heater option |
FBO | FBO-14-25M | 37.9 L/min | 25 µ | 1"-12 | Cart with DP gauge |
SNAPP | 23106-10 | 100 L/h | 10 µ | 9.5 mm QC | Tool-free change |
Nat-Gas | FFC-112-10-PHC | 25 m³/h | 10 µ | SAE-10 | 250 bar |
Crankcase | CCV6000-08L | 566 L/min | 0.8 µ | 1 5/8"-12 | Left mount |
Racor Baldwin Fuel | BF9880-D-C | — | — | — | Weichai 612600080444, Sinotruk VG1540080211 |
Racor Baldwin Oil | B7383-C | — | — | — | Weichai 1000428205, Sinotruk VG1246070031 |
Racor Baldwin Air | PA5604 KIT-C | — | — | — | XCMG 50C loader, Weichai engine |
Racor Baldwin Hydraulic | PT9556-MPG | — | — | — | CAT 179-9806, Fleetguard HF35440 |
(Complete 500+ model table in Excel/PDF.)
File & Delivery
• Excel (.xlsx) – sortable, editable
• PDF – printable A4/US Letter
• CAD – STEP & DWG on request
• Digital – instant download link
• Physical – binder shipped 3–7 days worldwide
Contact us for pricing and configuration options!
Contact: william
Phone/WhatsApp/WeChat: +86 18669778647
Email: Sales22@chinatruck.cc
Spin-On Series Fuel Filter Water Separators
This series includes filters with hand pumps, with or without water cups, and with different micron ratings (10 and 30 microns)
1.5 or M181.5
Parker Racor Model | Quantity per Box | Technical Specifications |
C490R30-M16 | 6 | 30 micron spin-on fuel filter with hand pump, max flow 341 L/H, inlet/outlet M16*1.5 |
C490R10-M16 | 6 | 10 micron spin-on fuel filter with hand pump, max flow 341 L/H, inlet/outlet M16*1.5 |
C490R2410-M16 | 6 | 10 micron spin-on fuel filter with hand pump, max flow 341 L/H, inlet/outlet M16*1.5, with water cup |
C4120R30-M16 | 6 | 30 micron spin-on fuel filter with hand pump, max flow 454 L/H, inlet/outlet M16*1.5 |
C4120R10-M16 | 6 | 10 micron spin-on fuel filter with hand pump, max flow 454 L/H, inlet/outlet M16*1.5 |
C4120R2410-M16 | 6 | 10 micron spin-on fuel filter with hand pump, max flow 454 L/H, inlet/outlet M16*1.5, with water cup |
C4160R10-M18 | 6 | 10 micron spin-on fuel filter with hand pump, max flow 600 L/H, inlet/outlet M18*1.5 |
C690R30-M16 | 6 | 30 micron spin-on fuel filter without hand pump, max flow 341 L/H, inlet/outlet M16*1.5 |
C690R10-M16 | 6 | 10 micron spin-on fuel filter without hand pump, max flow 341 L/H, inlet/outlet M16*1.5 |
C6120R30-M16 | 6 | 30 micron spin-on fuel filter without hand pump, max flow 454 L/H, inlet/outlet M16*1.5 |
C6120R10-M16 | 6 | 10 micron spin-on fuel filter without hand pump, max flow 454 L/H, inlet/outlet M16*1.5 |
C6160R10-M18 | 6 | 10 micron spin-on fuel filter without hand pump, max flow 600 L/H, inlet/outlet M18*1.5 |
R90P | 12 | 30 micron spin-on cartridge, max flow 341 L/H |
R90T | 12 | 10 micron spin-on cartridge, max flow 341 L/H |
R120P | 12 | 30 micron spin-on cartridge, max flow 454 L/H |
R120T | 12 | 10 micron spin-on cartridge, max flow 454 L/H |
R160T | 12 | 10 micron spin-on cartridge, max flow 600 L/H |
RFSL251 | 12 | Long-life 10 micron fuel water separator, equivalent to Weichai: 1000053558 |
RFSL252 | 12 | Long-life 30 micron fuel water separator, equivalent to Weichai: 1000053557 |
RFFL002 | 12 | Long-life 5 micron fuel fine filter, for Foton Daimler ISG engine, equivalent to Fleetguard: FF63013 |
RFSL253 | 6 | Long-life 10 micron fuel water separator, for Foton Daimler ISG engine, equivalent to Fleetguard: FS53016 |
RK30880 | 1 | Universal 3-wire water level sensor |
RK56140-04PS | 1 | Water level sensor, commonly used for Cummins engines |
RK177010PS | 12 | Water collection bowl for R120/R160 filter cartridges (no center post) |
RK21113-13-13 | 12 | Water collection bowl for R45/R60/R90 filter cartridges |
Spin-On Series Oil Filters
Parker Racor Model | Quantity per Box | Technical Specifications |
RLFL501 | 12 | Long-life oil filter, equivalent to Weichai: 1000046758 |
RLFL502 | 12 | Long-life oil filter, equivalent to Weichai: 1000046698 |
RLFL503 | 6 | Long-life oil filter, for Foton Daimler ISG engine, equivalent to Fleetguard: LF17500 |
Turbine Series Fuel Filter Water Separators
Parker Racor Model | Quantity per Box | Technical Specifications |
C588FG30-M16 | 6 | 30 micron fuel filter, max flow 300 L/H, inlet/outlet M16*1.5 |
900FH30 | 4 | 30 micron turbine series fuel filter, max flow 341 L/H, inlet/outlet 7/8"-14UNF |
900FH32430 | 4 | 30 micron turbine series fuel filter, max flow 341 L/H, inlet/outlet 7/8-14UNF |
900FH10 | 4 | 10 micron turbine series fuel filter, max flow 341 L/H, inlet/outlet 7/8"-14UNF |
1000FH30 | 4 | 30 micron turbine series fuel filter, max flow 681 L/H, inlet/outlet 7/8"-14UNF |
1000FH32430 | 4 | 30 micron turbine series fuel filter, max flow 681 L/H, inlet/outlet 7/8"-14UNF, with heater |
1000FH10 | 4 | 10 micron turbine series fuel filter, max flow 681 L/H, inlet/outlet 7/8-14UNF |
2010PM-OR | 12 | 30 micron filter cartridge for 500FG |
2010TM-OR | 12 | 10 micron filter cartridge for 500FG |
2015PM | 12 | 30 micron filter cartridge for C588FG |
2015TM | 12 | 10 micron filter cartridge for C588FG |
2015SM | 12 | 2 micron filter cartridge for C588FG |
2020PM-OR | 12 | 30 micron filter cartridge for 1000FH |
2020TM-OR | 12 | 10 micron filter cartridge for 1000FH |
2020SM-OR | 12 | 2 micron filter cartridge for 1000FH |
2040PM-OR | 12 | 30 micron filter cartridge for 900FH |
2040TM-OR | 12 | 10 micron filter cartridge for 900FH |
2040SM-OR | 12 | 2 micron filter cartridge for 900FH |
Note: 902FH and 1002FH series with M22*1.5 metric thread interfaces and MA series marine products are also available
FBO Series High Flow Fuel Filters
Parker Racor Model | Quantity per Box | Technical Specifications |
FBO-14 | 1 | FB0-14 filter |
FBO-14-DP | 1 | FB0-14 filter, with differential pressure gauge |
FBO-14-DPL | 1 | FBO-14 filter, with differential pressure gauge, sight glass, and drain valve |
FBO-14-25M | 1 | FBO-14 filter, with differential pressure gauge, sight glass, drain valve, and FBO-60341 filter cartridge |
FBO 60339 | 1 | 1 micron FBO-14 particulate filter cartridge |
FBO 60340 | 1 | 5 micron FBO-14 particulate filter cartridge |
FBO 60357 | 1 | 10 micron FBO-14 particulate filter cartridge |
FBO 60341 | 1 | 25 micron FBO-14 particulate filter cartridge |
FBO 60364 | 1 | FBO-14 coalescer water separator cartridge |
10FB014BVP11 | 1 | Two-stage FBO-14 fuel filtration cart (without cartridge), flow rate 37.9 L/M |
RFF Series Fuel Filter Funnels
Parker Racor Model | Quantity per Box | Technical Specifications |
RFFIC | 12 | Filtration accuracy 127 microns, max flow 10 L/M |
RFF3C | 12 | Filtration accuracy 127 microns, max flow 15 L/M |
RFF8C | 6 | Filtration accuracy 127 microns, max flow 19 L/M |
RFF15C | 4 | Filtration accuracy 76 microns, max flow 57 L/M |
SNAPP™ Series Quick-Change Fuel Filter Water Separators
Parker Racor Model | Quantity per Box | Technical Specifications |
23106-30 | 6 | Filtration accuracy 30 microns, max flow 100 L/H, 9.5mm quick-change connector (for 8mm inner diameter fuel pipe) |
23106-10 | 6 | Filtration accuracy 10 microns, max flow 100 L/H, 9.5mm quick-change connector (for 8mm inner diameter fuel pipe) |
23106-2 | Filtration accuracy 2 microns, max flow 100 L/H, 9.5mm quick-change connector (for 8mm inner diameter fuel pipe) | |
23107-30 | 6 | 30 micron filter cartridge |
23107-10 | 6 | 10 micron filter cartridge |
23107-2 | 6 | 2 micron filter cartridge |
Note: Marine products are also available
Natural Gas Filters
Parker Racor Model | Quantity per Box | Technical Specifications |
FFC-112 SAE-10-PHC | 1 | FFC-112L series high-pressure natural gas filter, rated flow 25 m³/H, max working pressure 250 bar |
FFC-110L-10-PHC | 1 | FFC-110L series low-pressure natural gas filter, max flow 85 m³/H, max working pressure 35 bar |
RK CLS112-10 | 10 | FFC-112 series matching cartridge, Grade 10 filtration accuracy. Corresponds to: Shanghai Diesel T88-302-01+A, Yuchai M2400-1107100, Weichai 13055650 |
RK CLS110-10LU | 10 | FFC-110 series matching cartridge, Grade 10 filtration accuracy. Corresponds to: Shanghai Diesel T88-085-02+A, Yuchai J5700-1107200, Weichai 612600190338, FAW Xichai 1150080-65E-0000 |
CFE-211H | 1 | CFE series high-pressure natural gas filter, rated flow 20 m³/H, max working pressure 250 bar |
CFE-212H | 1 | CFE series high-pressure natural gas filter, rated flow 33 m³/H, max working pressure 250 bar |
CFE-211 | 1 | CFE series low-pressure natural gas filter, rated flow 40 m³/H, rated working pressure 7 bar |
CFE-212 | 1 | CFE series low-pressure natural gas filter, rated flow 108 m³/H, rated working pressure 7 bar |
CFE-213 | 1 | Natural gas filter, rated flow 216 m³/H, rated working pressure 7 bar |
RK 212H-08 | 10 | CFE-212H matching cartridge, Grade 8 filtration accuracy. Corresponds to: Foton L1125150100A0/104A0, Yunnei YN30QNE-21258 |
RK 211-08 | 10 | CFE-211 matching cartridge, Grade 8 filtration accuracy. Corresponds to: Shanghai Diesel S00024532, Yunnei YN30QNE-21264 |
RK 212-08 | 10 | CFE-212 matching cartridge, Grade 8 filtration accuracy. Corresponds to: Shanghai Diesel S00024530, Yuchai MY100-1107240-614, Weichai 1000089226 |
RK 213-08 | 10 | CFE-213 matching cartridge, Grade 8 filtration accuracy. Corresponds to: Yuchai K4B00-1107240-614 |
Engine Closed Crankcase Filters
Parker Racor Model | Quantity per Box | Technical Specifications |
CCV4500-08L | 1 | Max flow 283 L/M, inlet/outlet 13/16"-12 straight thread |
CCV4500-08R | 1 | Max flow 283 L/M, inlet/outlet 13/16"-12 straight thread |
CCV6000-08L | 10 | Max flow 566 L/M, inlet/outlet 1 5/8"-12 straight thread |
CCV6000-08R | 1 | Max flow 566 L/M, inlet/outlet 1 5/8"-12 straight thread |
CCV8000-08L | 1 | Max flow 1133 L/M, inlet/outlet 1 7/8"-12 straight thread |
CCV8000-08R | 1 | Max flow 1133 L/M, inlet/outlet 1 7/8"-12 straight thread |
CCV12000-08L | Max flow 1416 L/M, inlet/outlet 1 7/8"-12 straight thread | |
CCV12000-08R | 1 | Max flow 1416 L/M, inlet/outlet 1 7/8"-12 straight thread |
CCV55248-08 | 1 | CCV4500 matching filter cartridge, filtration accuracy 0.8 microns |
CCV55274-08 | 1 | CCV6000 matching filter cartridge, filtration accuracy 0.8 microns |
CCV55222-08 | 1 | CCV8000 matching filter cartridge, filtration accuracy 0.8 microns |
CCV55222-12-08 | 1 | CCV12000 matching filter cartridge, filtration accuracy 0.8 microns |
Urea System Oil and Gas Separators
Parker Racor Model | Quantity per Box | Technical Specifications |
OAS98000-C | 12 | Corresponds to: Cummins: 4931691; Fleetguard: AS2474; Foton Aoling: L1125150200A0 |
Parker Baldwin Products
Fuel Filters - On-Road
This section provides a list of fuel filters, including their quantity per box and their application type or corresponding part numbers from various manufacturers like Weichai, Yuchai, Sinotruk, and others
Parker Baldwin Model | Quantity per Box | Application Type |
BF9813-C | 12 | Sinotruk Hangzhou Engine: VG1408740A |
BF9812-C | 12 | Sinotruk Hangzhou Engine: VG1408739A |
BF80006-C | 12 | Yunnei: 1000401, Xichai: 1117015AB81-0000, Yuchai: 52000-1105350 |
BF9880-D-C | 12 | Yuchai: G5800-1105240C, Sinotruk: VG1540080211, Shanghai Diesel: 000-305-02+A, Weichai: 612640080444 |
BF9880-S-C | 12 | Yuchai: G5800-1105240C, Sinotruk: VG1540080211, with sensor |
BF9844-C | 12 | Yuchai: G5800-1105140, Sinotruk: VG1540080110, Shanghai Diesel: D638-000-802A+A |
BF1365 | 12 | Iveco: 2992662; MANN-HUMMEL: WK95019 |
BF7696 | 12 | Iveco: 2991585 |
BF9853-C | 12 | Fleetguard: FS1251, FF5327 |
BF1358-0-C | 12 | Volvo: 11110474, 11110668 |
BF1299-0-C | 12 | Weichai 612630080205, 1000422383 |
BF1299-0B-C | 12 | Weichai: 612630080205, 1000422383 (with cup) |
BF80421-C | 12 | Weichai: 612630080203, Sinotruk: VG1092080052, FAW Jiefang: 1105050C50A, MANN-HUMMEL: PL421 |
WBF1016-C | 12 | Weichai: 612630080087, 1000422382, Xichai: 1117050A-81DM |
BF1297-0/L-C | 12 | Weichai: 612600081335, 1000424916, 1000588583 (with cup) |
BF1383-0/L-C | 12 | Weichai: 612600081335, 1000424916, 1000588583 |
BF9817/L-C | 12 | Weichai: 41080080092, 1000447498 |
BF9815-C | 12 | Weichai: 1000053558 |
BF9843-C | 12 | Weichai: 1000053557 |
BF9876-C | 12 | Weichai: 1000053555 |
BF9841-C | 12 | General No.: CX0815; Weichai: 612600081334, Shanghai Diesel: D638-002-40+A |
BF9819-C | 12 | General No.: CX0810, Foton Aumark, Aoling, TX Jiefang: 1103911500001 |
BF1329-0-C | 12 | General No.: CX0712A, CX0709A; Yuchai: A3000-1105020, Xichai: 1117050-29DB |
BF9820-C | 12 | General No.: CX0710/A, Fleetguard: FF5052, Cummins: 3931063 |
BF7534-C | 12 | Mitsubishi |
BF46032-C | 12 | MANN-HUMMEL: WK962/7; Sinotruk: VG1560080012 |
BF5587-D-C | 12 | Lovol: T64102003; Weichai: 612600080248; Deutz 13020488; Volvo 3976655 |
BF1297-0B-C | 12 | MANN-HUMMEL: PL420; Weichai: 612630080088; Sinotruk: VG1540080311 (with cup) |
BF1297-0-C | 12 | MANN-HUMMEL: PL420; Weichai: 612630080088; Sinotruk: VG1540080311 |
BF719 | 12 | Renault: 870175600 |
BF7813 | 12 | Cummins: 4897833; DAF 1399760; Fleetguard: FF5420 |
BF7815 | 12 | Cummins: 3959612; Fleetguard FF5488 |
BF1280-C | 12 | Cummins: 3925274; Fleetguard: FS1280 |
BF1226 | 12 | Cummins: 3903202 |
BF1293-SPS | 12 | Cummins: 3406889; Donaldson P551003; Fleetguard FS1003 |
BF957 | 12 | Cummins: 158172 |
BFL8001-D-C | 12 | JMC Ford: 3000120; JMC: CN6C159155AB; Delphi: HDF959 |
WBF0918-C | 12 | Hongyan Jieshi C100: 5041995510 |
BF1330-C | 6 | Foton Daimler ISG engine, Fleetguard: FS53016 |
BF0919-C | 12 | Foton Daimler ISG engine, Fleetguard: FF63013 |
BF80017-C | 12 | Foton Daimler: SH4110210901A0; 10 microns, 60,000 km, for Auman EST/GTL trucks (Foton Cummins X12 or ISG engine), Fleetguard: FS53041 NN |
BF80016-C | 12 | Foton Daimler: S3694652; 30 microns, 60,000 km, for Auman EST/GTL trucks (Foton Cummins X12 or ISG engine) |
BF80010-C | 12 | Foton Daimler: L0110210035A0 |
BF80013-D-C | 12 | Foton Daimler: 1104911500102; Shanghai Diesel: S00007971+01/02 (with drain valve) |
BF1212-D-C | 12 | Foton: WBF1212; Fleetguard: FS1212; Cummins: 3315843; Hualing: 1125AD-5705 |
BF80002-OB-C | 6 | Fleetguard: FS19922 (with cup) |
BF80001-0B-C | 6 | Fleetguard: FS19816, FS36230; Cummins: 4988297 (with cup) |
BF80008-S-C | 12 | Fleetguard: FS19732; Cummins: 3973233; Sinotruk: LG9704550070 |
BF1249-0-C | 12 | Fleetguard: FS1242; Nissan: FL6442N |
BF9821-C | 12 | Chaoyang Diesel: CX0710B4; King Long: XM26599E |
BF9816-C | 12 | Chaoyang Diesel: 4102H.15.110; CX1012; Hangzhou Engine |
BF80310-D-C | 12 | Bosch: 1457434310; Great Wall: 1105100-E06; JAC: 11050100345 (with drain valve) |
BF988-C | 12 | Bosch: 1-457-434-062; Deutz: 1180597; Volvo: 4669875 |
BF1391-0-C | 12 | Mercedes-Benz: 4771302 |
PF7935-C | 12 | Sinotruk: 201V12503-0061; MANN-HUMMEL: PU1059/2X |
PF70001-C | 12 | Weichai: 611600080113 |
PF70002-C | 12 | Weichai: 611600080112 |
PF9899-C | 12 | Hino: S2340-11800 |
PF9889-C | 12 | Hino 700: S2340-11790 |
PF70003-C | 12 | Foton Daimler: 53698447; Cummins: 5335504; Fleetguard: FF266 |
201-W-C | 12 | Used for Dahl 200 series water separators, 10 micron inner cartridge |
151-30 | 18 | Used for Dahl 150 series water separators, 9 micron imported inner cartridge |
151-W | 18 | Used for Dahl 150 series water separators, 5 micron imported inner cartridge |
101-W | 18 | Used for Dahl 100 series water separators, 5 micron imported inner cartridge |
PF7761 | 12 | Mercedes-Benz: 5410900151 |
BF7532-C | 12 | Nissan: 16403-05E01, 16403-59E00 |
BF81260-C | 12 | Foton: L0110210404A0 |
BF80009-D-C | 12 | Foton: L011021010405A0, L0110210406A0, Fleetguard: FS36268 |
Oil Filters - On-Road
This section provides a list of oil filters, including their quantity per box and their application type or corresponding part numbers from various manufacturers
Parker Baldwin Model | Quantity per Box | Application Type |
P7053-C | 12 | Hino: 15607-1560 |
WB202G-C | 12 | Yangchai: 220070019 |
87390-C | 12 | Xichai 6110 Turbo: 1118105-051-0000 |
B118 | 12 | Isuzu: 8-94414-778 |
B1434 | 12 | Volvo: 35178573 |
87409 | 12 | Volvo: 20843764; Mack: 20843764 |
B7383/L-C | 12 | Weichai: 1000046698 |
B7461-C | 12 | General No.: JX0814; Xichai: 1012010-36D; Fleetguard: LF16294 |
B7464-C | 12 | General No.: JX0811A; Xichai: 10120104K; Huafeng, Laidong: JX0811A |
B7469-C | 12 | General No.: JX0810D; Laidong: JX0810D |
B7465-C | 12 | General No.: JX0810A4; Xichai: 1012010-29D; Fleetguard: LF16008 |
BD7325 | 6 | Hino 15607-2190 |
BD7309-C | 6 | Cummins: 3401544, Fleetguard LF9009 |
B1120-C | 6 | Foton Daimler ISG engine, Fleetguard: LF17500 |
B161-S | 12 | Ford: D87Z6731--A; Mazda: 8173-23-802 |
B7383-C | 12 | General No.: JX1016; Weichai: 612630010239, 1000428205, Sinotruk: VG1246070031 |
B7483-C | 12 | General No.: JX1013A; Yuchai: 6M engine M3000-1012240A |
B7389-C | 12 | General No.: JX1011, Yuchai: 150-1012000D; Laidong: WB7009 |
Air Filters - Off-Road
This section provides a list of air filters for various off-road applications, including those for loaders, excavators, and trucks, with corresponding OEM part numbers
Parker Baldwin Model | Quantity per Box | Application Type |
PA3555 | 1 | Farr: 114500-002 |
PA3556 | 1 | Farr: 114500-003 |
RS3922 | 1 | JCB: 32/917804 |
RS3923 | 1 | JCB: 32/917805 |
RS5760 KIT-C | 1 | K2440 air filter kit: used for Longgong and XCMG loaders. Parker corresponds to: RS5758-OC, RS5759-IC filter cartridges |
PA5604 KIT-C | 1 | K2640 air filter kit: used for XCMG, Longgong, Lingong, Jingong, Liugong 50C/855/856, Weichai loaders; Shanghai Diesel 50 loaders. Parker corresponds to: PA5528-OC, PA5529-IC filter cartridges |
RS2840 KIT-C | 1 | K2840 PU air filter kit: used for Caterpillar, 235 excavator, 739 loader. Parker corresponds to: RS3506-OC, RS3507-IC filter cartridges |
PA5607 KIT-C | 1 | K2850 air filter kit: used for Dongfeng Tianlong, Tianjin, Dalishi, Ziluolan / King Long buses, Fleetguard AA2957. Parker corresponds to: PA5498-OC, PA5499-IC filter cartridges |
PA5611 KIT-C | 1 | K2851 air filter kit: used for Auman: 1332111980002, Caterpillar 330C, XCMG 215 excavator, Volvo 240, Hitachi 360; (iron cover). Parker corresponds to: PA5564-OC, PA5565-IC filter cartridges |
RS3993 | 1 |
|
PA2475-OC | 1 |
|
Hydraulic Filters - Non-Road
This section provides a list of hydraulic filters and their corresponding OEM part numbers for various brands
Parker Baldwin Model | Quantity per Box | Application Type |
PT9535-MPG | 1 | Agco: 20639610; Donaldson P763757 |
PT8490-MPG | 1 | Dresser: AK3570 |
PT8436 | 1 | Caterpillar: 126-2081 |
PT9556-MPG | 1 | Caterpillar: 179-9806, 179-9806X; Fleetguard HF35440 |
PT189 | 12 | Caterpillar: 2M3943 |
PT707-HD | 12 | Caterpillar: 9Y4522; Allis Chalmers: 1900201 |
PT8392 | 12 | Case: 153233A1; Hyundai: 31E30018 |
PT549 | 12 | Case: D52932; Allis Chalmers: 10049229 |
PT9476-MPG | 1 |
|
Water-Cooled Filters - Off-Road
Parker Baldwin Model | Quantity per Box | Application Type |
BW5182 | 12 | Komatsu: 600-411-1181 |
BW5138 | 12 |
|
BW5141 | 12 | Volvo: 1661964-5, 1699830, 1699830-7 |
B5087 | 12 | Cummins: 3680434 |
BW5076 | 12 |
|
BW5075 | 12 | Cummins: 3318318; Fleetguard WF2075 |
BW5137 | 12 | Komatsu: 600-411-1130 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
You May Like:
Kailai Complete Chassis Steering & Thrust Rod Bushing Ball Head Tie Rod Spline Shaft Power Cylinder Kit for HOWO/Haowei/Tongli/Shaanxi Mining & Trailer Trucks
More DetailKAILAI 4-Layer Spiral-Bellows Hose Series SUS301/201 for Commercial-Vehicle Air & Exhaust Systems for Sale
More DetailKAILAI GDQ Chassis Fastener Catalog—Tire Bolts & Wheel Studs for Steyr, Howo, Volvo, Jiefang, Dongfeng, SAF, Fuhua & Semi-Trailers for Sale
More DetailParker Racor Complete Filtration Catalog—Spin-On, Turbine, FBO, SNAPP, Natural Gas & Crankcase Filters for Sale
More Detail