Bulk Shipment of X3000 8×4 Dump Truck Parts to Russia
30 Jun 2025
Complete OEM & Aftermarket Solutions for Mining & Construction Fleets
![]()
1. Critical Component Categories
A. Engine & Cooling System
Turbocharger (4046026) - Upgraded ball-bearing design for -40°C cold starts
Temperature Sensors (4954905, 2897334) - Extended-range probes for Arctic conditions
Cooling Radiator (DZ95259532231) - Heavy-duty cores with 30% higher fin density
B. Braking & Suspension
Front/Rear Brake Discs (81.50110.0232, HD90129340571) - Cryo-treated for thermal crack resistance
Proportional Valve (HB400-60001) - Adjustable pressure settings for loaded/unloaded conditions
Front Shock Absorbers (DZ95259680103) - Nitrogen-charged with frost-resistant seals
C. Chassis & Structure
Cabin Torsion Bars (DZ13241430090) - Shot-peened alloy steel for fatigue resistance
Steering Linkages (DZ9100430090, DZ9118470602) - Hardened pivot joints with grease reservoirs
Reaction Rods (DZ96259525275) - Reinforced mounting points for high-impact loads
![]()
2. Russia-Specific Adaptations
A. Extreme Cold Packages
| Component | Winterization Feature |
|---|---|
| Fan Coupling (4974440) | Silicone fluid with -50°C viscosity control |
| O-Rings (DZ91259520504) | Fluorocarbon compound resists embrittlement |
| Hydraulic Seals | Urethane material with cold-flex additives |
B. Certification & Compliance
Pre-certified to Eurasian EAC (TR CU 018/2011) standards
Documentation includes:
Russian-language installation manuals
GOST R conformity certificates
Customs Union Declaration (TP TC 018)
![]()
3. Logistics & Support
A. Arctic-Grade Shipping
Port Options:
St. Petersburg (standard clearance: 3 days)
Vladivostok (express clearance: 48hr via Far East Development Program)
Winter Transport:
Heated containers for electronics (-25°C minimum)
Anti-icing treatment for brake components
B. Local Inventory
| Warehouse | Coverage | Emergency Stock |
|---|---|---|
| Moscow (Central) | European Russia | 850+ SKUs |
| Yekaterinburg (Urals) | Ural Mining Region | 420+ SKUs |
| Novosibirsk (Siberia) | Trans-Siberian Route | 380+ SKUs |
4. Technical Selling Points
A. Failure Prevention
"Your current brake discs show 1.2mm wear – our cryo-treated discs reduce thermal cracking by 60% in Krasnoyarsk's -35°C winters."
B. Cost Calculator
| Scenario | Cost |
|---|---|
| Replace turbocharger now | €1,850 |
| Engine rebuild after failure | €12,000+ |
C. Performance Data
Fan Belts (3289168): 300,000km lifespan vs. standard 150,000km (tested at Norilsk Nickel mine)
Piston Rings (3893752): Reduced oil consumption by 18% in -30°C operations
![]()
5. Order Execution
Contact: +86 18669778647 (WhatsApp/Telegram)
Email: sales22@chinatruck.cc
Services:
24/7 Russian-speaking tech support
CAD drawings available for part verification
Consignment stocking options
| SHACMAN SX33186W366C | ||
| Title | Part number | |
| 1 | Generator | 4974301 |
| 2 | Fan belt | 3289168 |
| 3 | RH light unit | DZ96189722020 |
| 4 | LH light unit | DZ96189722010 |
| 5 | OEM side lights | 81252606101 |
| 6 | Rear brake shaft | DZ9112340139 / DZ9112340140 |
| 7 | O-ring | DZ91259520504 |
| 8 | Balance bar seal | DZ91259520512 |
| 9 | Bansira omentum | DZ91259520506 |
| 10 | Rear brake disc | HD90129340571 |
| 11 | Front brake disc | 81.50110.0232 |
| 12 | Front ammortiser | DZ96319680103 |
| 13 | Proportional valve | HB400-60001 |
| 14 | Ball steering tip | DZ9100430090 |
| 15 | Lower bracket of front shock-absorber | DZ95259680100 |
| 16 | Double bushing | 81437040074 |
| 17 | Fan coupling | 4974440 |
| 18 | Fan | 4974439 |
| 19 | Turbocompressor | 4046026 |
| 20 | Temperature sensor of internal combustion engine | 4954905 |
| 21 | Temperature sensor | 2897334 |
| 22 | Position sensor | 2872277 |
| 23 | Cooling radiator, internal combustion engine DZ95259532231 | DZ95259532231 |
| 24 | Radiator nozzle DZ95259537023 | DZ95259537023 |
| 25 | Radiator nozzle DZ93259535806 | DZ93259535806 |
| 26 | Radiator nozzle DZ93259535325 | DZ93259535325 |
| 27 | Expansion tank DZ97259533030 | DZ97259533030 |
| 28 | Handbrake valve DZ93189360061 | DZ93189360061 |
| 29 | High pressure relay valve DZ9529361105 | DZ9529361105 |
| 30 | The fitting is rectangular (NG12DN9) DZ97259366086 | DZ97259366086 |
| 31 | Fitting tee with valve (NG12D12) DZ921189366296 | DZ921189366296 |
| 32 | Fitting tee d8, 81.98181.0191 | 81.98181.0191 |
| 33 | Fitting tee NG12/ d12.d8 -81.98181.6088 | 81.98181.6088 |
| 34 | Fitting tee d12. -81.98181.6122 | 81.98181.6122 |
| 35 | Kulisa checkpoint DZ97319240548 | DZ97319240548 |
| 36 | Rear cockpit air-proof assembly DZ14251440060 | DZ14251440060 |
| 37 | Cabin torsion bar assembly DZ13241430090 | DZ13241430090 |
| 38 | Cabin torsion bar bushing DZ13241430085 | DZ13241430085 |
| 39 | Front stabilizer salenblock 81.96210.0450 | 81.96210.0450 |
| 40 | Pin with bushing of front spring SK8539 | СK8539 |
| 41 | Pin of front spring for hydraulic cylinder of SK8572 cockpit (DZ9100520007) | (DZ9100520007) |
| 42 | Rudder retard switch H06600-3 | H06600-3 |
| 43 | Balance bar bolt Q151B1850TF3 | Q151B1850TF3 |
| 44 | Electric valve DZ97189716021 | DZ97189716021 |
| 45 | Connector fitting 12JS160T1703021 | 12JS160T1703021 |
| 46 | Angle 199000360410 connector | 199000360410 |
| 47 | Connector, nut 190003559516 | 190003559516 |
| 48 | Reactive thrust bolt DZ9525950100 | DZ9525950100 |
| 49 | Reactive thrust bolt SZ952000771 | SZ952000771 |
| 50 | Reactive thrust bolt SZ952000772 | SZ952000772 |
| 51 | Reactive thrust bolt SZ952000773 | SZ952000773 |
| 52 | Reaction rod DZ96259525275 | DZ96259525275 |
| 53 | Resor travel limiter DZ97259520912 | DZ97259520912 |
| 54 | LH rear support panel HD90129340497 | HD90129340497 |
| 55 | RH rear support shield HD90129340498 | HD90129340498 |
| 56 | Front cockpit air cushion DZ14251430020 | DZ14251430020 |
| 57 | Repair set of front beam pivot HD90009410357 | HD90009410357 |
| 58 | Steering sleeve DZ95319431216 | DZ95319431216 |
| 59 | Wiper brush with washer nozzle DZ14251740014 | DZ14251740014 |
| 60 | Left glass DZ14251330009 | DZ14251330009 |
| 61 | The glass is right DZ14251330010 | DZ14251330010 |
| 62 | Windshield DZ14251710030 | DZ14251710030 |
| 63 | Wheel disc DZ9325619016 | DZ9325619016 |
| 64 | Cabin bearing GE30ES | GE30ES |
| 65 | Front shock-absorber DZ95259680121 | DZ95259680121 |
| 66 | Power accumulator Universal with large hole (5403645) WG900360600/601 | WG900360600/601 |
| 67 | Cylinder head in sampler 2864028 | 2864028 |
| 68 | Repair kit of upper ice gaskets 4089478 | 4089478 |
| 69 | Repair kit of lower ice gaskets 4089998 | 4089998 |
| 70 | RH front engine support DZ 97259590208 | 97259590208 |
| 71 | LH front engine support DZ 95259590167 | 95259590167 |
| 72 | Front spring bracket SZ970000025 | SZ970000025 |
| 73 | Front light relay DZ97189584372 | DZ97189584372 |
| 74 | The steering bipod bracket is medium DZ9118470602 | DZ9118470602 |
| 75 | Gas pedal DZ97189570281 | DZ97189570281 |
| 76 | Balance box crankcase DZ91259520038 | DZ91259520038 |
| 77 | Thrust bearing cover DZ91259520511 | DZ91259520511 |
| 78 | Balance bar bearing 199114520042 | 199114520042 |
| 79 | Balance bar bushing 199014520191 | 199014520191 |
| 80 | Door panel left DZ14251330061 | DZ14251330061 |
| 81 | Piston cooling nozzle 3080708 | 3080708 |
| 82 | Nozzle connector 3070393 | 3070393 |
| 83 | Connector of fuel tube 4004381 | 4004381 |
| 84 | Rear brake drum HD90129340571 | HD90129340571 |
| 85 | Rear interlock of stabilizer push-pull rod 199100680067 | 199100680067 |
| 86 | Cockpit lifting pump DZ932598820400 | DZ932598820400 |
| 87 | Right door lock assembly DZ14251340048 | DZ14251340048 |
| 88 | Air intake branch pipe DZ96319190851 | DZ96319190851 |
| 89 | Retard nozzle DZ95259535825 410084 | DZ95259535825 410084 |
| 90 | Camshaft bushing 2878168 | 2878168 |
| 91 | Piston, internal combustion engine 4022533 | 4022533 |
| 92 | Connecting rod (connecting rod) 4083589 | 4083589 |
| 93 | Compression piston ring 3893752 | 3893752 |
| 94 | Compression piston ring 3899413 | 3899413 |
| 95 | Oil-scraped piston ring 3102367 | 3102367 |
| 96 | Piston pin 4374086 | 4374086 |
| 97 | Connecting rod bushing 3016760 | 3016760 |
| 98 | Core insert 3016770 | 3016770 |
| 99 | Core insert 3016780 | 3016780 |
| 100 | Oil pump 4003960 | 4003960 |
| 101 | Locking ring of piston pin 3047188 | 3047188 |
| 102 | Sealing ring of cylinder block liner 3047188 | 3047188 |
| 103 | Crankshaft half ring 4926017 | 4926017 |
| 104 | Crankshaft half ring 4926018 | 4926018 |
| 105 | Balancer cover DZ91259520212 | DZ91259520212 |
| 106 | Balance bar axis DZ95259520865 | DZ95259520865 |
| 107 | Brake pad rear HD90149340095 | HD90149340095 |
| 108 | Mountain brake DZ9118918002 | DZ9118918002 |
| 109 | Air conditioner belt AVX13x1175HD | AVX13x1175HD |
| 110 | Silencer gasket and corrugations DZ9112540017 | DZ9112540017 |
| 111 | Handwheel selector switch DZ97189584630 | DZ97189584630 |
| 112 | Gear of aircraft reduction gear box 81.35111.0021 | 81.35111.0021 |
| 113 | Locking ring of aircraft gear DZ95129340046 | DZ95129340046 |
| 114 | External locking ring of half-axle gear 06.29020.0214 | 06.29020.0214 |
| 115 | Rear wheel stud H150A22125BZF3 | H150A22125BZF3 |
| 116 | Dryer wire bundle DZ96189773064 | DZ96189773064 |
| 117 | Dashboard DZ97189584116 | DZ97189584116 |
| 118 | Wire bundle along the frame DZ97189775782./ DZ93259774871 | DZ97189775782./ DZ93259774871 |
| 119 | Cockpit wire bundle DZ97189700804 | DZ97189700804 |
| 120 | Cabin heater control unit DZ97189585312 | DZ97189585312 |
| 121 | LH front hydraulic accumulator bracket DZ9112440091 | DZ9112440091 |
| 122 | RH front hydraulic accumulator bracket DZ9112440092 | DZ9112440092 |
| 123 | Bushing of bracket per. DZ9112440093 | DZ9112440093 |
| 124 | Sealing clamping bushing 81.91710.0163 | 81.91710.0163 |
| 125 | Front hub gland 06.56279.0340 (113х140х9) | 06.56279.0340 |
| 126 | Steering lever DZ95009410003 | DZ95009410003 |
| 127 | Steering lever LH HD90009410191 | HD90009410191 |
| 128 | Steering lever RH HD90009410192 | HD90009410192 |
| 129 | LH front hydraulic accumulator HD95009360001 | HD95009360001 |
| 130 | RH front hydraulic accumulator HD95009360002 | HD95009360002 |
| 131 | Retaining ring 06.29020.0216 | 06.29020.0216 |
| 132 | Retaining ring Q43750 | Q43750 |
| 133 | Lock washer 81.90711.0640 | 81.90711.0640 |
| 134 | Adjusting washer 81.90711.0605 | 81.90711.0605 |
| 135 | Retaining ring 06.29200.0117 | 06.29200.0117 |
| 136 | Bolt Q151B1690TF2 | Q151B1690TF2 |
| 137 | Bolt Q151B2495TF2 | Q151B2495TF2 |
| 138 | Aircraft cover 81.35114.0086 | 81.35114.0086 |
| 139 | Right axle of rear bridge DZ9112340775 | DZ9112340775 |
| 140 | Half-axis of LH rear bridge DZ9112340776 | DZ9112340776 |
| 141 | Half-axis of RH average bridge DZ90149340007 | DZ90149340007 |
| 142 | Half-axis of LH average bridge DZ90149340008 | DZ90149340008 |
| 143 | Axle shaft drive coupling 81.351130044/ 81.351130034 | 81.351130044 / 81.351130034 |
| 144 | Window lift control unit, LH DZ97189585110 | DZ97189585110 |
| 145 | Flash fuses standard 7.5-30 A, set 10 pcs. | 7.5-30 А, |
| 146 | RH bundle of rear canopy DZ91189774020 | DZ91189774020 |
| 147 | LH rear canopy bundle DZ91189774010 | DZ91189774010 |
| 148 | Interlocking bundle DZ93189776651 | DZ93189776651 |
| 149 | Cabin air compartment filter 81.61910.0011. | 81.61910.0011. |
| 150 | Ressiver DZ97189361059 | DZ97189361059 |
| 151 | Balancer adjusting washer DZ95259520845 | DZ95259520845 |
| 152 | Back spring pad for four stepladders SZ952000770 | SZ952000770 |
| 153 | Front beam HD 90009410949/HD 90009410977 | HD 90009410949/ HD 90009410977 |
| 154 | Front suspension hinge of spring SZ970000026 | SZ970000026 |
| 155 | Driveshaft DZ9114315108 | DZ9114315108 |
| 156 | Driveshaft DZ92189315145 | DZ92189315145 |
| 157 | Jet thrust top DZ96319520801 | DZ96319520801 |
| 158 | Clutch disc DZ91189160210 | DZ91189160210 |
| 159 | Driver's seat with airbag DZ14251510095 | DZ14251510095 |
| 160 | LH attachment of deflector DZ14251110258 | DZ14251110258 |
| 161 | RH attachment of deflector DZ14251110263 | DZ14251110263 |
| 162 | Cummins engine ISM11E5-440 Euro-5 | ISM11E5-440 |
| 163 | CUMMINS ISM11E5-440 Shortblock | ISM11E5-440 |
