Benz E350 e L plug-in Hybrid Car 2024 Sedan
No.:
Vehicle Type: Electric Car
Brand Name: Mercedes-Benz
Person in charge: Leah Li
Cel: 8617669717515
Whatsapp: 8615020031000
E-mail: sales27@chinatruck.cc
FREE GET QUOTE
Details
Benz E-Class New Energy Car 2024 E350 e L Mercedes Benz plug-in Hybrid Sedan
| Basic information | |
| Brand name | Beijing Benz |
| Model | E-Class New Energy 2024 E350 e L plug-in Hybrid Sedan |
| LEVEL | Medium-large sedan |
| Power Type | plug-in Hybrid |
| Emission standard | Euro Ⅵ |
| WLTC pure electric mileage (km) | 106 |
| Battery fast charging time (hours) | 0.35 |
| Battery slow charging time (hours) | 3 |
| Battery fast charging capacity range (%) | 10-80 |
| Battery slow charging capacity range (%) | 10-100 |
| Maximum power(kW) | 230 |
| Maximum torque(N-m) | 550 |
| Transmission | 9 AT |
| Body structure | Sedan |
| Engine | 2T 204hp L4 |
| Motor(Ps) | 129 |
| Length*width*height (mm) | 5092*1880*1489 |
| Official 0-100km/h acceleration | 7.2 |
| Maximum speed (km/h) | 234 |
| WLTC comprehensive fuel consumption (L/100km) | 1.23 |
| Minimum state of charge fuel consumption (L/100km) WLTC | 6.5 |
| Electric energy equivalent fuel consumption (L/100km) | 1.97 |
| Curb weight (kg) | 2255 |
| Maximum full load mass (kg) | 2850 |
| Body | |
| Length(mm) | 5092 |
| Width(mm) | 1880 |
| Height(mm) | 1489 |
| Wheelbase(mm) | 3094 |
| Front wheel track(mm) | 1622 |
| Rear wheel track(mm) | 1604 |
| Approach angle | 15 |
| Departure angle | 17 |
| Body structure | Sedan |
| Car door opening method | Swing door |
| Number of doors (number) | 4 |
| Number of seats (seats) | 5 |
| Engine | |
| Engine model | 254 920 |
| Displacement (mL) | 1999 |
| Displacement (L) | 2 |
| Intake form | Turbocharging |
| Engine layout | Vertically placed |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Valve distributing mechanism | DOHC |
| Total engine power (kW) | 204 |
| Total engine horsepower (Ps) | 150 |
| Maximum power speed (rpm) | 6100 |
| Maximum torque(N-m) | 320 |
| Maximum torque speed (rpm) | 2000-4000 |
| Maximum net power (kW) | 150 |
| Energy type | plug-in Hybrid |
| Fuel grade | 95# |
| Fuel supply method | Direct injection |
| Cylinder head material | Aluminium alloy |
| Cylinder material | Aluminium alloy |
| Emission standard | Euro Ⅵ |
| Electric Motor | |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 95 |
| Total motor horsepower (Ps) | 129 |
| Total motor torque (N-m) | 440 |
| Maximum power of front motor (kW) | 95 |
| Maximum torque of front motor (N-m) | 440 |
| System comprehensive power (kW) | 230 |
| System comprehensive horsepower (Ps) | 313 |
| System comprehensive torque (N·m) | 550 |
| Number of drive motors | Single motor |
| Motor layout | Front |
| Battery Type | Ternary lithium battery |
| Battery brand | Mercedes Benz |
| Battery cooling method | Liquid cooling |
| WLTC pure electric cruising range (km) | 106 |
| Battery energy (kWh) | 25.4 |
| 100 km power consumption (kWh/100km) | 17.4 |
| Battery fast charging time (hours) | 0.35 |
| Battery slow charging time (hours) | 3 |
| Battery fast charging capacity range (%) | 10-80 |
| Battery slow charging capacity range (%) | 10-100 |
| Slow charging interface location | Right rear side |
| Fast charging interface location | Left rear side |
| Transmission | |
| Abbreviation | 9 AT |
| Number of gears | 9 |
| Gearbox type | Automatic manual transmission (AT) |
| Chassis steering | |
| Drive mode | Front-engine Rear-drive |
| Front suspension type | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Front tire specification | 245/45 R19 |
| Rear tire specification | 275/40 R19 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
