Shantui SD23 Crawler Bulldozer
No.: danny----0006
Vehicle Type: Bulldozer
Brand Name: SHANTUI
Details
Person in charge: Mr. Danny
Tel: 0086-532-80903896
Tel: 0086-532-80903896
Cel: 0086-18153209758
E-mail: sales21@chinatruck.cc
TQ:
Detail/Model | SD23 |
Dimensions(L*W*H) | 5528x3725x3741 |
Operating weight(t) | 24.6 |
Engine | NT855-C280S10 |
Power(kw/rpm) | 180/2000 |
Ground length/Pressure(mm/Mpa) | 2840/0.078 |
Gradeability(°) | 30 |
Quantity of crawler each side | 39 |
Width of track shoes(mm) | 560 |
Track gauge(mm) | 2000 |
Pitch | 216 |
Number of carrier rollers(each side) | 2 |
Number of track rollers(each side) | 7 |
Type of blade | Straight/U |
Length and hight of blade(mm) | 3725x1395 3860x1379 |
Capacity of blade(m³) | 7.8 |
Blade lifting height(mm) | 1210 |
Max.drop below ground(mm) | 540 |
Scarifier | 1 or 3 piece |
Scarifier depth(mm) | 666/695 |
Scarifier lifting height(mm) | 555/515 |
F1: 0-3.8 | |
Speed of forward gear(km/h) | F2: 0-6.8 |
F3: 0-13.8 | |
Speed of rear gear(km/h) | R1: 0-4.9 |
R1: 0-8.5 | |
R1: 0-14.3 | |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.